Yijie Auto - Wholesale and retail price discounts
| Price | $15,714 |
| Model | SUV |
| SEATS | 5 door-5 seat |
| Power Type | Gasoline vehicle |
| Reage | 9000 |
| Production date | May-23 |
| New or Used: | Brand new | MSRP(*LOW configuration price): | $15,714.00 |
| Class: | midsize suv | Model Version(High configuration): | |
| Vehicle Type: | SUV | Power Type: | Gasoline Vehicle |
| Type of Energy: | Gasoline vehicle | Maximum Power (kW): | 118 |
| Maximum Torque (N.m): | 250 | Transmission: | E-CVT |
| Length Width Height(mm): | 4354*1815*1458 | Body Structure: | 5-door, 5-seater SUV |
| Top Speed (km/h): | 180 | Battery Capacity (kWh): | / |
| Battery Type: | Lithium iron phosphate battery | Energy Consumptionper 100 kilometers(kWh/100km): | 6.04 |
| Motor Layout: | Front + rear | Official 0-100 km/hAcceleration Time (s): | 4.8 |
| Pure Electric Range: | / | Total Cruising Range: | / |
